Open Energy / Season
The 2020s
Global renewable energy transition - countries ranked by renewable share of total consumption
Races
6/6
Renewable
20.3%+1.3pp
Renewable TWh
28,671
Total TWh
141,145
Race 1 — 2020
Race 2 — 2021
Race 3 — 2022
Race 4 — 2023
Race 5 — 2024
Race 6 — 2025 LIVE
CHAMPIONSHIP LEADERBOARD
| POS | COUNTRY | RENEWABLE % | TOTAL TWh | POINTS | |
|---|---|---|---|---|---|
| 1 | ![]() | France | 54.9% | 2,483 | 117 pts |
| 2 | ![]() | Brazil | 51.7% | 3,885 | 117 pts |
| 3 | ![]() | Spain | 35.5% | 1,598 | 105 pts |
| 4 | ![]() | Canada | 33.5% | 3,826 | 105 pts |
| 5 | ![]() | United Kingdom | 28.0% | 1,915 | 96 pts |
| 6 | ![]() | Germany | 25.8% | 3,121 | 90 pts |
| 7 | ![]() | United States | 20.7% | 26,547 | 77 pts |
| 8 | ![]() | Turkey | 21.6% | 2,132 | 76 pts |
| 9 | ![]() | Italy | 22.0% | 1,672 | 72 pts |
| 10 | ![]() | China | 21.8% | 49,361 | 72 pts |
| 11 | ![]() | South Korea | 18.6% | 3,587 | 63 pts |
| 12 | ![]() | Japan | 18.2% | 4,724 | 53 pts |
| 13 | ![]() | Australia | 16.5% | 1,649 | 46 pts |
| 14 | ![]() | Russia | 12.0% | 9,068 | 45 pts |
| 15 | ![]() | Indonesia | 11.4% | 3,064 | 33 pts |
| 16 | ![]() | India | 11.0% | 11,670 | 33 pts |
| 17 | ![]() | Mexico | 10.0% | 2,308 | 23 pts |
| 18 | ![]() | UAE | 10.4% | 1,559 | 19 pts |
| 19 | ![]() | Iran | 1.9% | 3,643 | 12 pts |
| 20 | ![]() | Saudi Arabia | 1.2% | 3,333 | 6 pts |



















